Pick your type. Start chatting in 10 seconds. Free to try. → Àṣẹ́wó
| BOLIVIA / Aurora (Team) | |
|
AuroraPrimera División (current season)11 Wins | 13 Draws | 16 LossesCochabamba, Estadio Fu00e9lix Capriles |
| Pld | W | D | L | GF | GA | GD | PPG | |
| Home | 20 | 7 | 6 | 7 | 21 | 26 | -5 | 1.35 |
| Away | 20 | 4 | 7 | 9 | 19 | 30 | -11 | 0.95 |
| Total | 40 | 11 | 13 | 16 | 40 | 56 | -16 | 1.15 |
| Date | Home | Away | |
| 2026-08-08 | Aurora | None - None | Bolívar |
| 2026-08-04 | Independiente Petrolero | None - None | Aurora |
| 2026-07-31 | The Strongest | None - None | Aurora |
| 2026-07-24 | Aurora | 3 - 2 | ABB |
| 2026-07-19 | Aurora | 2 - 2 | Oriente Petrolero |
| 2026-07-10 | Nacional Potosí | 2 - 0 | Aurora |
| 2026-06-02 | Universitario de Vinto | 1 - 2 | Aurora |
| 2026-05-16 | Real Tomayapo | 0 - 2 | Aurora |
| 2026-05-13 | Aurora | 1 - 1 | Real Oruro |
| 2026-05-02 | Aurora | 4 - 2 | Guabirá |
|
View Full League Table
PRIMERA DIVISIÓN |
Pts | |
| 1 | Bolu00edvar | 36 |
| 2 | Always Ready | 36 |
| 3 | The Strongest | 33 |
| 4 | Oriente Petrolero | 27 |
| 5 | Real Potosu00ed | 25 |
| 6 | Independiente Petrolero | 25 |
| 7 | Guabiru00e1 | 25 |
| 8 | Aurora | 24 |
| 9 | Blooming | 23 |
| 10 | Nacional Potosu00ed | 21 |
| 11 | Real Oruro | 21 |
| 12 | ABB | 20 |
| 13 | San Antonio Bulo Bulo | 17 |
| 14 | Real Tomayapo | 16 |
| 15 | Gualberto Villarroel SJ | 14 |
| 16 | Universitario de Vinto | 14 |